<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>briandalessandro.com &#187; Math</title>
	<atom:link href="http://www.briandalessandro.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandalessandro.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 01:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Add the arg max and arg min Functions to Lyx</title>
		<link>http://www.briandalessandro.com/blog/how-to-add-the-arg-max-and-arg-min-functions-to-lyx/</link>
		<comments>http://www.briandalessandro.com/blog/how-to-add-the-arg-max-and-arg-min-functions-to-lyx/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:01:33 +0000</pubDate>
		<dc:creator>Brian D'Alessandro</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Latex]]></category>
		<category><![CDATA[Lyx]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.briandalessandro.com/?p=402</guid>
		<description><![CDATA[The arg max and arg min functions are not standard as math functions in LaTeX. As a result, they are not straightforward to use in Lyx either. However, it is quite simple to do so: Add the following code to the LaTeX preamble in Lyx (Document > Settings > LaTeX Preamble): \usepackage{amsmath} \DeclareMathOperator*{\argmax}{arg\,max} \DeclareMathOperator*{\argmin}{arg\,min} When [...]]]></description>
			<content:encoded><![CDATA[<p>The arg max and arg min functions are not standard as math functions in LaTeX. As a result, they are not straightforward to use in Lyx either. However, it is quite simple to do so:</p>
<ol>
<li>Add the following code to the LaTeX preamble in Lyx (<strong>Document > Settings > LaTeX Preamble</strong>):<br />
<code><br />
\usepackage{amsmath}<br />
\DeclareMathOperator*{\argmax}{arg\,max}<br />
\DeclareMathOperator*{\argmin}{arg\,min}<br />
</code>
</li>
<li>When you create a new math field in Lyx, simply type <code>\argmax</code> or <code>\argmin</code>. You can follow it by an underscore if you need text below the arg max or arg min functions. This text will be centered across all six letters.</li>
</ol>
<p>It&#8217;s that simple!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandalessandro.com/blog/how-to-add-the-arg-max-and-arg-min-functions-to-lyx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcomic #1 &#8211; Kris Allen</title>
		<link>http://www.briandalessandro.com/blog/webcomic-1-kris-allen/</link>
		<comments>http://www.briandalessandro.com/blog/webcomic-1-kris-allen/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:34:31 +0000</pubDate>
		<dc:creator>Brian D'Alessandro</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Kris Allen]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.briandalessandro.com/?p=134</guid>
		<description><![CDATA[How many seconds are in a day? 86,400. Thanks, Kris.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.briandalessandro.com/blog/wp-content/uploads/2009/12/KrisAllenComic.png" alt="Kris Allen - Live Like We're Dying - 86,400 seconds in a day" title="We only got eighty six four hundred seconds in a day" width="550" height="356" class="alignnone size-full wp-image-133" /></p>
<p>How many seconds are in a day? 86,400. Thanks, Kris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briandalessandro.com/blog/webcomic-1-kris-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.038 seconds using disk: basic
Object Caching 368/394 objects using disk: basic

Served from: www.briandalessandro.com @ 2012-02-06 09:38:50 -->
