<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for briandalessandro.com</title>
	<atom:link href="http://www.briandalessandro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandalessandro.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by KChimwanda</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-15240</link>
		<dc:creator>KChimwanda</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-15240</guid>
		<description>This is fantastic. You did a gr8 job, its now 20 months and its keeping great.
Many thanks</description>
		<content:encoded><![CDATA[<p>This is fantastic. You did a gr8 job, its now 20 months and its keeping great.<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by Brian D'Alessandro</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-15011</link>
		<dc:creator>Brian D'Alessandro</dc:creator>
		<pubDate>Wed, 01 Feb 2012 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-15011</guid>
		<description>Hi Liliane,
Your welcome! The animation file can be opened &amp; viewed in any web browser: Firefox, Chrome, Safari, Internet Explorer, etc.</description>
		<content:encoded><![CDATA[<p>Hi Liliane,<br />
Your welcome! The animation file can be opened &#038; viewed in any web browser: Firefox, Chrome, Safari, Internet Explorer, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by Liliane Lijn</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-14954</link>
		<dc:creator>Liliane Lijn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-14954</guid>
		<description>Hi Brian
Could you also let me know the best way to view the animation? If I send it in an email to someone, how can they view it as an animation? In what application do the open it?

Many thanks
Liliane</description>
		<content:encoded><![CDATA[<p>Hi Brian<br />
Could you also let me know the best way to view the animation? If I send it in an email to someone, how can they view it as an animation? In what application do the open it?</p>
<p>Many thanks<br />
Liliane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by Liliane Lijn</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-14950</link>
		<dc:creator>Liliane Lijn</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-14950</guid>
		<description>Thank you for your excellent clear and simple instructions.</description>
		<content:encoded><![CDATA[<p>Thank you for your excellent clear and simple instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by jiby</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-14038</link>
		<dc:creator>jiby</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-14038</guid>
		<description>Thank you. It just helped me right well...</description>
		<content:encoded><![CDATA[<p>Thank you. It just helped me right well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTSongRater by Brian D'Alessandro</title>
		<link>http://www.briandalessandro.com/software/itsongrater/comment-page-1/#comment-13925</link>
		<dc:creator>Brian D'Alessandro</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?page_id=166#comment-13925</guid>
		<description>Hey klyonrad, For #3 - Do you mean they don&#039;t show in the iTunes song list in the program itself? There is a bit of a hack to let half star ratings get displayed... I made a blog post about it here:  http://www.briandalessandro.com/blog/give-songs-half-star-ratings-in-itunes-10-for-windows/</description>
		<content:encoded><![CDATA[<p>Hey klyonrad, For #3 &#8211; Do you mean they don&#8217;t show in the iTunes song list in the program itself? There is a bit of a hack to let half star ratings get displayed&#8230; I made a blog post about it here:  <a href="http://www.briandalessandro.com/blog/give-songs-half-star-ratings-in-itunes-10-for-windows/" rel="nofollow">http://www.briandalessandro.com/blog/give-songs-half-star-ratings-in-itunes-10-for-windows/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by Brian D'Alessandro</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-13924</link>
		<dc:creator>Brian D'Alessandro</dc:creator>
		<pubDate>Sat, 21 Jan 2012 17:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-13924</guid>
		<description>Hey Adriana, I wouldn&#039;t recommend setting the frames to &quot;no delay&quot;... there has to be a certain delay in order for it to show the way you want, otherwise it may be inconsistent between programs (as you are seeing). If it is a video, and if the video plays at 30 frames per second, then you want your delay to be 1/30 = 0.033 s.

Marc, if you are also getting an HTML file, you might have slices set up in the document which means the image might be split up. I would make sure everything is on one slice, and save only as Images Only, not HTML and images.</description>
		<content:encoded><![CDATA[<p>Hey Adriana, I wouldn&#8217;t recommend setting the frames to &#8220;no delay&#8221;&#8230; there has to be a certain delay in order for it to show the way you want, otherwise it may be inconsistent between programs (as you are seeing). If it is a video, and if the video plays at 30 frames per second, then you want your delay to be 1/30 = 0.033 s.</p>
<p>Marc, if you are also getting an HTML file, you might have slices set up in the document which means the image might be split up. I would make sure everything is on one slice, and save only as Images Only, not HTML and images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTSongRater by klyonrad</title>
		<link>http://www.briandalessandro.com/software/itsongrater/comment-page-1/#comment-13655</link>
		<dc:creator>klyonrad</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?page_id=166#comment-13655</guid>
		<description>4. another thought: 
What do you think about an option &quot;skip + 1 skip count&quot; for when you skip a song after 1 minute?</description>
		<content:encoded><![CDATA[<p>4. another thought:<br />
What do you think about an option &#8220;skip + 1 skip count&#8221; for when you skip a song after 1 minute?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTSongRater by klyonrad</title>
		<link>http://www.briandalessandro.com/software/itsongrater/comment-page-1/#comment-13654</link>
		<dc:creator>klyonrad</dc:creator>
		<pubDate>Thu, 19 Jan 2012 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?page_id=166#comment-13654</guid>
		<description>1. do you have an flattr account?
2. Awesome tool!!!! Finally I can edit the song play count!!!

3. one question though: Do you have any idea why the half song ratings are only shown in the advanced song info and not in the song lists?

(I would prefer an answer via email, since I probably wont check this site regularly)</description>
		<content:encoded><![CDATA[<p>1. do you have an flattr account?<br />
2. Awesome tool!!!! Finally I can edit the song play count!!!</p>
<p>3. one question though: Do you have any idea why the half song ratings are only shown in the advanced song info and not in the song lists?</p>
<p>(I would prefer an answer via email, since I probably wont check this site regularly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Animated .GIF in Photoshop CS5 by Marc H</title>
		<link>http://www.briandalessandro.com/blog/create-an-animated-gif-in-photoshop-cs5/comment-page-2/#comment-13607</link>
		<dc:creator>Marc H</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandalessandro.com/?p=222#comment-13607</guid>
		<description>Thanks, awesome post.  However all seems fine including the files saving however I cannot open them in safari, preview (&#039;it may be damaged or use a file format that preview does not recognise&#039;) or anything else, and when I upload to Facebook it just shows an empty space.  Any ideas?  Many thanks!  The file is saving as a .gif and .html version, and plays fine in all windows in CS5 up until the final file!</description>
		<content:encoded><![CDATA[<p>Thanks, awesome post.  However all seems fine including the files saving however I cannot open them in safari, preview (&#8216;it may be damaged or use a file format that preview does not recognise&#8217;) or anything else, and when I upload to Facebook it just shows an empty space.  Any ideas?  Many thanks!  The file is saving as a .gif and .html version, and plays fine in all windows in CS5 up until the final file!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/18 queries in 0.035 seconds using disk: basic
Object Caching 415/417 objects using disk: basic

Served from: www.briandalessandro.com @ 2012-02-06 09:39:48 -->
